top of page
CURRENT IN-STOCK PRODUCTS
IF YOU'RE INTERESTED IN PURCHASING ANY ITEMS LISTED BELOW, PLEASE CONTACT US HERE.
Part Number | Description | Frequency | Length | Flange In | Flange Out | |
---|---|---|---|---|---|---|
1030 | WR187 Straight Waveguide | 5712 MHz | 10.5 Inches | UG-149A/U | UG-149A/U | |
1220-03 | WR284 E-Plane Bend | 2998 MHz | 5.25 Inches | Merdinian (M) | Merdinian (F) | |
1220-04 | WR284 E-Plane Bend | 2.60-3.95 GHz | 9.5 Inches | Merdinian (M) | Merdinian (F) | |
1220-05 | WR284 E-Plane Bend | 2998 MHz | 5.9 Inches | LIL | LIL | |
1230-00 | WR187 E-Plane Bend | 5712 MHz | 7.5 Inches | UG-149A/U | UG-149A/U | |
1420-06 | WR284 H-Plane Bend | 2998 MHz | 23.4 Inches | LIL | LIL | |
1920-17 | WR284 Waveguide Assembly with CF Flange Pump-Out | 2998 MHz | 12 Inches | Merdinian (M) | Merdinian (F) | |
3020-02 | WR284 RF Window | 2998 MHz | 300mm | Varian | LIL | |
3020-08 | WR284 RF Window | 2815 MHz | 7.5 Inches | Merdinian (M) | Varian | |
3020-13 | WR284 RF Window | 2856 MHz | 300mm | CPR-284G | Merdinian (M) | |
3020-20 | WR284 RF Window | 2856 MHz | 8 Inches | Varian | CPR-284G | |
3020-24 | WR284 RF Window | 2856 MHz | 5.3 Inches | CPR-284F | CPR-284G | |
3020-25 | WR284 RF Window | 2856 MHz | 8 Inches | CPR-284G | Varian | |
3020-28 | WR284 RF Window | 2856 MHz | 8 Inches | Skarpass (F) | SLAC Merdinian | |
3020-35 | WR284 RF Window | 2.5-3.5 GHz | 3.44 Inches | CPR-430F | ANL | |
3020-48 | WR284 RF Window | 2856 MHz | 7.5 Inches | Varian | CPR-187G | |
3030-02 | WR187 RF Window | 5712 MHz | 6 Inches | Merdinian (M) | CPR-187G | |
3030-06 | WR187 RF Window | 4600 MHz | 2.3 Inches | CPR-284G | CPR-187F | |
3050-02 | WR90 RF Window | 11.98 +/- 5 GHz | 5 Inches | Varian | KEK | |
3050-06 | WR90 RF Window | 11.98 +/- 5 GHz | 5 Inches | WR90 CERN UHV | WR90 CERN UHV | |
3050-07 | WR90 RF Window | 10GHz +/- 50 MHz | 90mm+/-0.5mm | UG-39/U | UG-39/U (w/O-Ring Groove) | |
4310-00, Rev. 2 | WR430 Block Waterload | 2100 MHz | 20 Inches | CPR-430F | N/A | |
4320-00 (TBL284B023) | WR284 Block Waterload | 2856 MHz | 11.1 Inches | Varian | N/A | |
4320-05 (TBL284B002) | WR284 Block Waterload | 2998 MHz | 11.5 Inches | Merdinian (M) | N/A | |
4320-06 (TBL284B006) | WR284 Block Waterload | 2998 MHz | 12.71 Inches | LIL | N/A | |
4320-08 (TBL284B005) | WR284 Block Waterload | 2998 MHz | 11.25 Inches | LIL | N/A | |
4320-17, Rev. 0 | WR284 Block Waterload | 2815 MHz | 11 Inches | Varian | N/A | |
4320-17A | WR284 Block Waterload | 3.05 GHz | 12 Inches | CPR-284F | N/A | |
4320-22 | WR284 Block Waterload | 2856 MHz | 11.3 Inches | Skarpass (F) | N/A | |
4320-27 | WR284 Block Waterload | 2100 MHz | 11 Inches | CPR-284G | N/A | |
4320-30 | WR284 Block Waterload | 2856 MHz | 11.3 Inches | Skarpass (F) | N/A | |
4320-38 | WR284 Block Waterload | 2998 MHz | 11 Inches | CPR-284F | N/A | |
4330-02 | WR187 Ceramic Block Waterload | 5712 MHz | ||||
4340-03 | WR137 Block Waterload | 6.4 Inches | UG-52 B/U | N/A | ||
4345-01 | WR112 Block Waterload | 9.2535 GHz | 5.24 Inches | UG-52 B/U | N/A | |
4345-02 | WR112 Block Waterload | 9300 MHz | 5.25 Inches | UHV RF Flange | N/A | |
4530-04 | WR187 Ceramic Disc Waterload w/Pump-Out | 5712 MHz | ||||
6220-06 | WR284 Arc Sensor | 2.60-3.95 GHz | 5.9 Inches | CPR-284F | CPR-284F | |
6220-09 | WR284 Arc Sensor | 2.60-3.95 GHz | 5.9 Inches | UG-585/U | CPR-284G | |
6220-11 | WR284 Arc Sensor | 2.60-3.95 GHz | 10.3 Inches | CPR-284F | CPR-284F | |
6230-01 | WR187 Arc Sensor | 3.95-5.85 GHz | 5.0 Inches | CPR-187F | CPR-187F | |
6260-00 | WR62 Arc Sensor | 12.4-18 GHz | 3.4 Inches | UG-419/U | UG-419/U | |
8320-03 | WR284 Directional Coupler | 2998 MHz | 12 Inches | Merdinian (M) | Merdinian (F) | |
8320-13 | WR284 Directional Coupler | 2856 MHz | 12 Inches | LIL (304L SST) | LIL (304L SST) | |
8320-14 | WR284 Directional Coupler | 2998 MHz | 14.37 Inches | LIL | LIL | |
8320-16 | WR284 Directional Coupler | 2856 MHz | 8 Inches | Merdinian (M) | Merdinian (F) | |
8320-19 | WR284 Directional Coupler | 2856 MHz | 5 Inches | Merdinian (M) | Merdinian (F) | |
8320-20 | WR284 Directional Coupler | 2856 MHz | 10 Inches | Merdinian (M) | Merdinian (F) | |
8320-28 | WR284 Directional Coupler | 2856 MHz | 12 Inches | LIL | LIL | |
8320-29 | WR284 Directional Coupler | 2998 MHz | 13.7 Inches | LIL | LIL | |
8320-30 | WR284 Directional Coupler | 2998 MHz | 12 Inches | LIL | LIL | |
8320-35 | WR284 Directional Coupler | 2856 MHz | 12 Inches | Merdinian (M) | Merdinian (F) | |
TBL284C004 | WR284 Disc Waterload | 2998 MHz | 10 Inches | LIL | N/A | |
TBR187U007 | WR187 Arc Sensor with Cooling Channels | 3.95-5.85 GHz | 5.2 Inches | CPR-187F | Varian | |
WR187 Riken-DESY Gasket | Riken-DESY Copper Gasket | N/A | N/A | N/A | N/A | |
WR284 LIL Gasket | CERN LIL Copper Gasket | N/A | N/A | N/A | N/A | |
WR284 SLAC Crush Seal Gasket | SLAC Crush Seal Copper Gasket | N/A | N/A | N/A | N/A |
bottom of page