top of page
CML Dual Directional Couplers are available in two different styles: traditional Bethe version and CML's modified conflat version. Both offer directivity at, or above 25dB. CML's conflat head seals using a copper gasket, not a ceramic window, and can therefore be used at power up to 300mW peak.

DIRECTIONAL COUPLERS
PART NO. | WR SIZE | FLANGE IN | FLANGE OUT | LENGTH |
---|---|---|---|---|
8320-00 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 11.25” |
8320-01 | WR284 | CPR-284F | CPR-284F | 12” |
8320-02 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 12” |
8320-03 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 12” |
8320-04 | WR284 | CPR-284F | CPR-284F | 12” |
8320-05 | WR284 | VARIAN | VARIAN | 12” |
8320-06 | WR284 | SKARPAAS (M) | SKARPAAS (F) | 12” |
8320-07 | WR284 | LIL | LIL | 12” |
8320-09 | WR284 | CPR-284G (8-HOLE) | CPR-284G (8-HOLE) | 7” |
8320-10 | WR284 | CPR-284F (8-HOLE) | CPR-284F (8-HOLE) | 12” |
8320-11 | WR284 | CPR-284F | CPR-284F | 12” |
8320-13 | WR284 | LIL | LIL | 12” |
8320-14 | WR284 | LIL | LIL | 14.37” |
8320-15 | WR284 | CPR-284F | CPR-284F | 200mm |
8320-16 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 8” |
8320-17 | WR284 | SKARPAAS (M) | SKARPAAS (F) | 10” |
8320-19 | WR284 | MERDINIAN (F) | SKARPAAS (M) | 5” |
8320-20 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 10” |
8320-21 | WR284 | DESY | DESY | 12” |
8320-22 | WR284 | CPR-284G | CPR-284G | 9.5” |
8320-23 | WR284 | CPR-284F | CPR-284F | 9.5” |
8320-24 | WR284 | CPR-284F | CPR-284F | 12” |
8320-25 | WR284 | CPR-284F | CPR-284F | 200mm |
8320-26 | WR284 | LIL | LIL | 167mm |
8320-27 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 8” |
8320-28 | WR284 | LIL | LIL | 12” |
8320-29 | WR284 | LIL | LIL | 13.7” |
8320-30 | WR284 | LIL | LIL | 12” |
8320-33 | WR284 | CPR-284F | CPR-284F | 12” |
8320-34 | WR284 | CPR-284F | CPR-284F | 150mm |
8320-35 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 12” |
8320-36 | WR284 | CPR-284F | CPR-284F | 150mm |
8320-37 | WR284 | LIL | LIL | 12” |
8320-38 | WR284 | VARIAN | VARIAN | 11” |
8330-00, Rev. 1 | WR187 | UG-149/U | UG-149/U | 8” |
8330-01 | WR187 | CPR-187F | CPR-187F | 8” |
8330-02 | WR187 | RIKEN-DESY | RIKEN-DESY | 10” |
8330-03 | WR187 | RIKEN-DESY | RIKEN-DESY | 14” |
8330-04 | WR187 | RIKEN-DESY | RIKEN-DESY | 9” |
8330-05 | WR187 | RIKEN-DESY | RIKEN-DESY | 12” |
bottom of page